Project Id: oeps-391119
2 datasets in this project: tabular, spatial
tabular
50 tables in this dataset.
tract-2022
ID: oeps-391119.tabular.tract-2022
7 columns in this table.
Name | Data Type | Description | Source |
---|---|---|---|
HEROP_ID | STRING | A derived unique id corresponding to the relevant geographic unit. | Healthy Regions & Policies Lab, UIUC |
FIPS | STRING | Federal Information Processing Standard code designated by the NIST; is two digits for states, five digits for counties, eleven digits for tracts. | Tiger/Line 2018; Tiger/Line 2010 |
SviTh1 | NUMERIC | SVI Ranking, Theme 1: Socioeconomic | CDC, 2018 |
SviTh2 | NUMERIC | SVI Ranking, Theme 2: Household Composition & Disability | CDC, 2018 |
SviTh3 | NUMERIC | SVI Ranking, Theme 3: Minority Status & Language | CDC, 2018 |
SviTh4 | NUMERIC | SVI Ranking, Theme 4: Housing Type & Transportation | CDC, 2018 |
SviSmryRnk | NUMERIC | Overall summary ranking | CDC, 2018 |
county-2020
ID: oeps-391119.tabular.county-2020
118 columns in this table.
Name | Data Type | Description | Source |
---|---|---|---|
HEROP_ID | STRING | A derived unique id corresponding to the relevant geographic unit. | Healthy Regions & Policies Lab, UIUC |
FIPS | STRING | Federal Information Processing Standard code designated by the NIST; is two digits for states, five digits for counties, eleven digits for tracts. | Tiger/Line 2018; Tiger/Line 2010 |
TotPop | INTEGER | Total population | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
TotUnits | INTEGER | Count of total occupied housing units | ACS 2018, 5-Year; Census 2010; Social Explorer |
Ovr65P | NUMERIC | Percentage of population over 65 | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
WhiteP | NUMERIC | Percentage of population with race identified as white alone | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
BlackP | NUMERIC | Percentage of population with race identified as Black or African American alone | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
AmIndP | NUMERIC | Percentage of population with race identified as Native American or Alaska Native alone | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
PacIsP | NUMERIC | Percentage of population with race identified as Native Hawaiian and Other Pacific Islander alone | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
OtherP | NUMERIC | Percentage of Population with race not mentioned in any of the options above (includes two race or more races) | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
PovP | NUMERIC | Number of individuals earning below the poverty income threshold as a percentage of the total population | ACS 2018, 5-Year; ACS 2012, 5-Year; Social Explorer |
UnempP | NUMERIC | The number of unemployed individuals as a percentage of the civilian labor force | ACS 2018, 5-Year; ACS 2012, 5-Year; Social Explorer |
VacantP | NUMERIC | Percentage of vacant housing units | ACS 2018, 5-Year; ACS 2012, 5-Year; Social Explorer |
TotPopHh | INTEGER | Total number of people in households | ACS 2018, 5-Year |
TotVetPop | INTEGER | Total Veteran population | ACS 2018, 5-Year; ACS 2012, 5-Year |
TotWrkE | INTEGER | Estimated count of working population | ACS 2018, 5-Year |
DisbP | NUMERIC | Percentage of civilian non institutionalized population with a disability | ACS 2018, 5-Year; ACS 2012, 5-Year |
VetP | NUMERIC | Percent of population that are veterans | ACS 2017, 5-Year; ACS 2012, 5-Year |
NonRelFhhP | NUMERIC | Percent of people living in family households that are not related to family | ACS 2018, 5-Year |
NonRelNfhhP | NUMERIC | Percent of people living in non-family households that are not related | ACS 2018, 5-Year |
MedInc | INTEGER | Median income for individuals in the past 12 months (in 2018 inflation-adjusted dollars) | ACS 2018, 5-Year; ACS 2012, 5-Year |
PciE | INTEGER | Per capita income for individuals in the past 12 months (in 2018 inflation-adjusted dollars) | ACS 2018, 5-Year; ACS 2012, 5-Year |
GiniCoeff | NUMERIC | Income Inequality (Gini Coefficient) | ACS 2018, 5-Year; ACS 2012, 5-Year |
EduP | NUMERIC | Percentage of population employed in educational services industry | ACS 2018, 5-Year |
HghRskP | NUMERIC | Percentage of population employed in following industries: agriculture, forestry, fishing and hunting, mining, quarrying, oil and gas extraction, construction, manufacturing, utilities | ACS 2018, 5-Year |
HltCrP | NUMERIC | Percentage of population employed in health care and social assistance industries | ACS 2018, 5-Year |
RetailP | NUMERIC | Percentage of population employed in retail trade industry | ACS 2018, 5-Year |
EssnWrkP | NUMERIC | Percentage of population employed in essential occupations. | ACS 2018, 5-Year |
MobileP | NUMERIC | Percentage of total housing units categorized as mobile housing structures | ACS 2018, 5-Year |
LngTermP | NUMERIC | Percentage of population who moved into their current housing more than 20 years ago | ACS 2018, 5-Year |
RentalP | NUMERIC | Percentage of occupied housing units that are rented | ACS 2018, 5-Year |
UnitDens | NUMERIC | Number of housing units per square mile of land area | ACS 2018, 5-Year |
FqhcCtTmDr | INTEGER | Number of tracts with Federally Qualified Health Center within a 30-min driving range | US Covid Atlas via HRSA, 2020 |
FqhcAvTmDr | NUMERIC | Average driving time (minutes) across tracts in state to nearest Federally Qualified Health Center | US Covid Atlas via HRSA, 2020 |
FqhcTmDrP | NUMERIC | Percent of tracts with Federally Qualified Health Center within a 30-min driving range. | US Covid Atlas via HRSA, 2020 |
HospCtTmDr | INTEGER | Number of tracts with hospital within a 30-min driving range | CovidCareMap, 2020 |
HospAvTmDr | NUMERIC | Average driving time (minutes) across tracts in state to nearest hospital. | CovidCareMap, 2020 |
HospTmDrP | NUMERIC | Percent of tracts with hospital within a 30-mini driving range | CovidCareMap, 2020 |
MhCtTmDr | INTEGER | Number of tracts with a mental health provider within a 30-min driving range. | SAMHSA, 2020 |
MhAvTmDr | NUMERIC | Average driving time (minutes) across tracts in state to nearest mental health provider. | SAMHSA, 2020 |
MhTmDrP | NUMERIC | Percent of tracts with a mental health provider within a 30-min driving range. | SAMHSA, 2020 |
SutpCtTmDr | INTEGER | Number of tracts with Substance Use Treatment within a 30-min driving range. | SAMHSA, 2020 |
SutpAvTmDr | NUMERIC | Average driving time (minutes) across tracts in state to nearest Substance Use Treatment program. | SAMHSA, 2020 |
SutpTmDrP | NUMERIC | Percent of tracts with Substance Use Treatment program within a 30-minute driving range. | SAMHSA, 2020 |
OpRxRt | NUMERIC | Opioid prescription rate | HepVu, 2020 |
OdMortRt | NUMERIC | Overdose mortality rate | HepVu, 2020 |
OdMortRtAv | NUMERIC | Average overdose mortality rate from 2016-2020 | HepVu, 2020 |
SviTh1 | NUMERIC | SVI Ranking, Theme 1: Socioeconomic | CDC, 2018 |
SviTh2 | NUMERIC | SVI Ranking, Theme 2: Household Composition & Disability | CDC, 2018 |
SviTh3 | NUMERIC | SVI Ranking, Theme 3: Minority Status & Language | CDC, 2018 |
SviTh4 | NUMERIC | SVI Ranking, Theme 4: Housing Type & Transportation | CDC, 2018 |
SviSmryRnk | NUMERIC | Overall summary ranking | CDC, 2018 |
BupCtTmDr | INTEGER | Number of tracts with buprenorphine provider within a 30-min driving range | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
BupCtTmBk | INTEGER | Number of tracts with buprenorphine provider within a 30-min biking range | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
BupCtTmWk | INTEGER | Number of tracts with buprenorphine provider within a 30-min walking range | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
MetCtTmDr | INTEGER | Number of tracts with methadone provider within a 30-min driving range | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
MetCtTmBk | INTEGER | Number of tracts with methadone provider within a 30-min biking range | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
MetCtTmWk | INTEGER | Number of tracts with methadone provider within a 30-min walking range | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
NaltCtTmDr | INTEGER | Number of tracts with naltrexone provider within a 30-min driving range | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
NaltCtTmBk | INTEGER | Number of tracts with naltrexone provider within a 30-min biking range | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
NaltCtTmWk | INTEGER | Number of tracts with naltrexone provider within a 30-min walking range | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
BupAvTmDr | NUMERIC | Average driving time (minutes) across tracts in county to nearest buprenorphine provider | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
BupAvTmBk | NUMERIC | Average biking time (minutes) across tracts in county to nearest buprenorphine provider | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
BupAvTmWk | NUMERIC | Average walking time (minutes) across tracts in county to nearest buprenorphine provider | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
MetAvTmDr | NUMERIC | Average driving time (minutes) across tracts in county to nearest methadone provider | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
MetAvTmBk | NUMERIC | Average biking time (minutes) across tracts in county to nearest methadone provider | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
MetAvTmWk | NUMERIC | Average walking time (minutes) across tracts in county to nearest methadone provider | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
NaltAvTmDr | NUMERIC | Average driving time (minutes) across tracts in county to nearest naltrexone provider | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
NaltAvTmBk | NUMERIC | Average biking time (minutes) across tracts in county to nearest naltrexone provider | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
NaltAvTmWk | NUMERIC | Average walking time (minutes) across tracts in county to nearest naltrexone provider | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
BupTmDrP | NUMERIC | Percent of tracts with buprenorphine provider within a 30-min driving range | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
BupTmBkP | NUMERIC | Percent of tracts with buprenorphine provider within a 30-min biking range | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
BupTmWkP | NUMERIC | Percent of tracts with buprenorphine provider within a 30-min walking range | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
MetTmDrP | NUMERIC | Percent of tracts with methadone provider within a 30-min driving range | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
MetTmBkP | NUMERIC | Percent of tracts with methadone provider within a 30-min biking range | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
MetTmWkP | NUMERIC | Percent of tracts with methadone provider within a 30-min walking range | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
NaltTmDrP | NUMERIC | Percent of tracts with naltrexone provider within a 30-min driving range | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
NaltTmBkP | NUMERIC | Percent of tracts with naltrexone provider within a 30-min biking range | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
NaltTmWkP | NUMERIC | Percent of tracts with naltrexone provider within a 30-min walking range | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
BachelorsP | NUMERIC | ACS | |
DivrcdP | NUMERIC | ACS | |
EduHsP | NUMERIC | ACS | |
EduNoHsP | NUMERIC | ACS | |
FamSize | NUMERIC | ACS | |
FemP | NUMERIC | ACS | |
GradSclP | NUMERIC | ACS | |
HHSize | NUMERIC | ACS | |
HhldFA | NUMERIC | ACS | |
HhldFC | NUMERIC | ACS | |
HhldFS | NUMERIC | ACS | |
HhldMA | NUMERIC | ACS | |
HhldMC | NUMERIC | ACS | |
HhldMS | NUMERIC | ACS | |
HisP | NUMERIC | ACS | |
HsdTot | NUMERIC | ACS | |
HsdTypCo | NUMERIC | ACS | |
HsdTypM | NUMERIC | ACS | |
HsdTypMC | NUMERIC | ACS | |
MaleP | NUMERIC | ACS | |
MedAge | NUMERIC | ACS | |
MrrdP | NUMERIC | ACS | |
NvMrrdP | NUMERIC | ACS | |
Ovr16P | NUMERIC | ACS | |
Ovr18P | NUMERIC | ACS | |
Ovr21P | NUMERIC | ACS | |
Ovr62P | NUMERIC | ACS | |
SRatio | NUMERIC | ACS | |
SRatio18 | NUMERIC | ACS | |
SRatio65 | NUMERIC | ACS | |
SepartedP | NUMERIC | ACS | |
SomeCollegeP | NUMERIC | ACS | |
TwoRaceP | NUMERIC | ACS | |
Und18P | NUMERIC | ACS | |
Und5P | NUMERIC | ACS | |
WidwdP | NUMERIC | ACS | |
CrowdHsng | NUMERIC | ACS | |
EngProf | NUMERIC | ACS | |
OccupantP | NUMERIC | ACS |
state-2017
ID: oeps-391119.tabular.state-2017
51 columns in this table.
Name | Data Type | Description | Source |
---|---|---|---|
HEROP_ID | STRING | A derived unique id corresponding to the relevant geographic unit. | Healthy Regions & Policies Lab, UIUC |
FIPS | STRING | Federal Information Processing Standard code designated by the NIST; is two digits for states, five digits for counties, eleven digits for tracts. | Tiger/Line 2018; Tiger/Line 2010 |
TotHcv | NUMERIC | Mean total yearly Hepitatis C cases from 2013-2016 | HepVu, 2017 |
MlHcv | NUMERIC | Mean yearly Hepatitis C cases in men from 2013-2016 | HepVu, 2017 |
FmHcv | NUMERIC | Mean yearly Hepatitis C cases in women from 2013-2016 | HepVu, 2017 |
Un50Hcv | NUMERIC | Mean yearly Hepatatis C cases in people under 50 years of age from 2013-2016 | HepVu, 2017 |
A50_74Hcv | NUMERIC | Mean yearly Hepatitis C cases in people between 50 to 74 years of age from 2013-2016 | HepVu, 2017 |
Ov75Hcv | NUMERIC | Mean yearly Hepatitis C cases in people over 75 years of age from 2013-2016 | HepVu, 2017 |
BlkHcv | NUMERIC | Mean yearly Hepatitis C cases in populations identified as non-hispanic Black alone across 2013-2016 | HepVu, 2017 |
NonBlkHcv | NUMERIC | Mean yearly Hepatitis C cases in populations non-Black other race/ethnicity populations 2013-2016 | HepVu, 2017 |
HcvD | INTEGER | Total Hepatitis C deaths | HepVu, 2017 |
MlHcvD | INTEGER | Hepatitis C deaths among men | HepVu, 2017 |
FlHcvD | INTEGER | Hepatitis C deaths among women | HepVu, 2017 |
AmInHcvD | INTEGER | Hepatitis C deaths among American Indian populations | HepVu, 2017 |
AsPiHcvD | INTEGER | Hepatitis C deaths among Asian and Pacific Islander populations | HepVu, 2017 |
BlkHcvD | INTEGER | Hepatitis C deaths among Black population | HepVu, 2017 |
HspHcvD | INTEGER | Hepatitis C deaths among hispanic populations | HepVu, 2017 |
U50HcvD | INTEGER | Hepatitis C deaths in populations under 50 years of age | HepVu, 2017 |
A50_74HcvD | INTEGER | Hepatitis C deaths among populations between 50 and 74 years of age | HepVu, 2017 |
O75HcvD | INTEGER | Hepatitis C deaths among populations over 75 years of age | HepVu, 2017 |
AvMlHcvD | NUMERIC | Mean yearly Hepatitis C deaths among men from 2013-2017 | HepVu, 2017 |
AvFlHcvD | NUMERIC | Mean yearly Hepatitis C deaths among women from 2013-2017 | HepVu, 2017 |
AvAmInHcvD | NUMERIC | Mean yearly Hepatitis C deaths among American Indian population from 2013-2017 | HepVu, 2017 |
AvAsPiHcvD | NUMERIC | Mean yearly Hepatitis C deaths among Asian and Pacific Islanders population from 2013-2017 | HepVu, 2017 |
AvBlkHcvD | NUMERIC | Mean yearly Hepatitis C deaths among Black populations from 2013-2017 | HepVu, 2017 |
AvHspHcvD | NUMERIC | Mean yearly Hepatitis C deaths among Hispanic populations from 2013-2017 | HepVu, 2017 |
AvU50HcvD | NUMERIC | Mean yearly Hepatitis C deaths among people under 50 years of age from 2013-2017 | HepVu, 2017 |
Av50_74HcvD | NUMERIC | Mean yearly Hepatitis C deaths among people between 50 and 74 years of age from 2013-2017 | HepVu, 2017 |
AvO75HcvD | NUMERIC | Mean yearly Hepatitis C deaths among people over 75 years of age | HepVu, 2017 |
OdMortRt | NUMERIC | Overdose mortality rate | HepVu, 2020 |
AnyPdmpFr | NUMERIC | Fraction of year that state has any prescription drug monitoring program operating. | OPTIC, 2017 |
AnyPdmphFr | NUMERIC | Fraction of year that state has prescription drug monitoring program enabling legislation for any type of prescription drug monitoring program in effect ,including paper-based systems (as determined by Horowitz et al., 2018) enacted | OPTIC, 2017 |
OpPdmpFr | NUMERIC | Fraction of year that state has a “modern system” operational and users could access (as determined by Horowitz et al., 2018). | OPTIC, 2017 |
MsAcPdmpFr | NUMERIC | Fraction of year that state has any legislation requiring Prescribers to access PDMP before prescribing (as interpreted by PDAPS) enacted. | OPTIC, 2017 |
ElcPdmpFr | NUMERIC | Fraction of year that state has an electronic PDMP system operating. | OPTIC, 2017 |
AnyPdmpDt | DATE | Date when PDMP enabling legislation was first enacted for any type of PDMP in effect (including paper-based systems). Source: PDAPS for first PDMP laws passed after January 1, 1998; Info on laws prior to 1998 came from Brandeis TTAC. | OPTIC, 2017 |
AnyPdmphDt | DATE | Date when PDMP enabling legislation was first enacted for any type of PDMP in effect (including paper-based systems). Source: Horowitz et al., 2018, Table 2, column 1. | OPTIC, 2017 |
OpPdmpDt | DATE | Date when a “modern system” became operational and users could access. Source: Horowitz et al., 2018, Table 2, column 4. This definition includes specific caveats adopted by Horowitz et al., 2018, described further below in Notes. | OPTIC, 2017 |
MsAcPdmpDt | DATE | Date of legislation requiring Prescribers to access PDMP before prescribing as interpreted by PDAPS. | OPTIC, 2017 |
ElcPdmpDt | DATE | Date state began operating an electronic PDMP system. | OPTIC, 2017 |
AnyGslDt | DATE | Date (DMY) any type of GoodDate (DMY) any type of Good Samaritan Law is effective | OPTIC, 2017 |
GslArrDt | DATE | Date (DMY) that Good Samaritan Law providing protection from arrest for controlled substance possession laws is effective | OPTIC, 2017 |
AnyGslFr | NUMERIC | Fraction of year any type of Good Samaritan Law is effective | OPTIC, 2017 |
GslArrFr | NUMERIC | Fraction of year that Good Samaritan Law providing protection from arrest for controlled substance possession laws is effective | OPTIC, 2017 |
AnyNalxDt | DATE | Date (MY) any type of Naloxone law effective | OPTIC, 2017 |
NalxPrStDt | DATE | Date (MY) Naloxone law allowing distribution through a standing or protocol order effective | OPTIC, 2017 |
NalxPresDt | DATE | Date (MY) Naloxone law allowing pharmacists prescriptive authority effective | OPTIC, 2017 |
AnyNalxFr | NUMERIC | Fraction of year any type of Naloxone law is effective | OPTIC, 2017 |
NalxPrStFr | NUMERIC | Fraction of year state has an effective Naloxone law allowing distribution through a standing or protocol order | OPTIC, 2017 |
NalxPresFr | NUMERIC | Fraction of year state has an effective Naloxone law allowing pharmacists prescriptive authority | OPTIC, 2017 |
MdMarijLaw | BOOLEAN | Dummy variable, indicating whether state has a law authorizing adults to use medical marijuana (0=no, 1=yes) | PDAPS, 2017 |
zcta-2022
ID: oeps-391119.tabular.zcta-2022
7 columns in this table.
Name | Data Type | Description | Source |
---|---|---|---|
HEROP_ID | STRING | A derived unique id corresponding to the relevant geographic unit. | Healthy Regions & Policies Lab, UIUC |
ZCTA5 | STRING | Census Bureau designated zip code tabulation area, or the rough area that contains five digit zip codes. | Tiger/Line 2018; Tiger/Line 2010 |
SviTh1 | NUMERIC | SVI Ranking, Theme 1: Socioeconomic | CDC, 2018 |
SviTh2 | NUMERIC | SVI Ranking, Theme 2: Household Composition & Disability | CDC, 2018 |
SviTh3 | NUMERIC | SVI Ranking, Theme 3: Minority Status & Language | CDC, 2018 |
SviTh4 | NUMERIC | SVI Ranking, Theme 4: Housing Type & Transportation | CDC, 2018 |
SviSmryRnk | NUMERIC | Overall summary ranking | CDC, 2018 |
tract-2025
ID: oeps-391119.tabular.tract-2025
36 columns in this table.
Name | Data Type | Description | Source |
---|---|---|---|
HEROP_ID | STRING | A derived unique id corresponding to the relevant geographic unit. | Healthy Regions & Policies Lab, UIUC |
FIPS | STRING | Federal Information Processing Standard code designated by the NIST; is two digits for states, five digits for counties, eleven digits for tracts. | Tiger/Line 2018; Tiger/Line 2010 |
MoudMinDis | NUMERIC | Euclidean distance (miles) to nearest MOUD (all types) | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
BupMinDis | NUMERIC | Euclidean distance (miles) to nearest buprenorphine provider | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
BupTmDr | NUMERIC | Driving time (minutes) to nearest buprenorphine provider | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
BupCntDr30 | INTEGER | Count of methadone providers in 30 minute drive time threshold | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
MetMinDis | NUMERIC | Euclidean distance (miles) to nearest methadone provider | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
MetTmDr | NUMERIC | Driving time (minutes) to nearest methadone provider | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
MetCntDr30 | INTEGER | Count of methadone providers in 30 minute drive time threshold | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
NaltMinDis | NUMERIC | Euclidean distance (miles) to nearest naltrexone/Vivitrol provider | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
NaltTmDr | NUMERIC | Driving time (minutes) to nearest naltrexone provider | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
NaltCntDr30 | INTEGER | Count of naltrexone providers in 30 minute drive time threshold | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
BupTmWk | NUMERIC | Walking time (minutes) to nearest buprenorphine provider | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
BupCntWk60 | INTEGER | Count of buprenorphine providers in 60 minute walking time threshold | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
BupCntWk30 | INTEGER | Count of buprenorphine providers in 30 minute walking time threshold | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
MetTmWk | NUMERIC | Walking time (minutes) to nearest methadone provider | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
MetCntWk30 | INTEGER | Count of methadone providers in 60 minute walking time threshold | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
MetCntWk60 | INTEGER | Count of methadone providers in 30 minute walking time threshold | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
NaltTmWk | NUMERIC | Walking time (minutes) to nearest naltrexone provider | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
NaltCntWk60 | INTEGER | Count of naltrexone providers in 60 minute walking time threshold | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
NaltCntWk30 | INTEGER | Count of naltrexone providers in 30 minute walking time threshold | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
BupTmBk | NUMERIC | Biking time (minutes) to nearest buprenorphine provider | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
BupCntBk60 | INTEGER | Count of buprenorphine providers in 60 minute biking time threshold | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
BupCntBk30 | INTEGER | Count of buprenorphine providers in 30 minute biking time threshold | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
MetTmBk | NUMERIC | Biking time (minutes) to nearest methadone provider | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
MetCntBk60 | INTEGER | Count of methadone providers in 60 minute biking time threshold | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
MetCntBk30 | INTEGER | Count of methadone providers in 30 minute biking time threshold | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
NaltTmBk | NUMERIC | Biking time (minutes) to nearest naltrexone provider | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
NaltCntBk60 | INTEGER | Count of naltrexone providers in 60 minute biking time threshold | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
NaltCntBk30 | INTEGER | Count of naltrexone providers in 30 minute biking time threshold | SAMHSA, 2019; Vivitrol, 2020; OSRM, 2020 |
OtpMinDis | NUMERIC | Euclidean distance* from tract/zip centroid to nearest OTP service location, in miles | SAMHSA |
OtpTmDr | NUMERIC | Driving time from tract/zip origin centroid to the nearest tract/zip OTP destination centroid, in minutes | SAMSHA, 2021 |
OtpCntDr | INTEGER | Count of OTPs within a 30-minute driving threshold | SAMSHA, 2021 |
BupCntDr60 | NUMERIC | Count of buprenorphine providers in 60 minute drive time threshold | SAMHSA |
NaltCntDr60 | NUMERIC | Count of naltrexone providers in 60 minute drive time threshold | SAMHSA |
MetCntDr60 | NUMERIC | Count of methadone providers in 60 minute drive time threshold | SAMHSA |
tract-1980
ID: oeps-391119.tabular.tract-1980
32 columns in this table.
Name | Data Type | Description | Source |
---|---|---|---|
HEROP_ID | STRING | A derived unique id corresponding to the relevant geographic unit. | Healthy Regions & Policies Lab, UIUC |
FIPS | STRING | Federal Information Processing Standard code designated by the NIST; is two digits for states, five digits for counties, eleven digits for tracts. | Tiger/Line 2018; Tiger/Line 2010 |
TotPop | INTEGER | Total population | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
TotUnits | INTEGER | Count of total occupied housing units | ACS 2018, 5-Year; Census 2010; Social Explorer |
Age18_64 | INTEGER | Total adult population under age 65 | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
Age0_4 | INTEGER | Total population between age 0-4 | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
Age5_14 | INTEGER | Total population between age 5-14 | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
Age15_19 | INTEGER | Total population between age 15-19 | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
Age20_24 | INTEGER | Total population between age 20-24 | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
Age15_44 | INTEGER | Total population between age 15-44 | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
Age45_54 | INTEGER | Total population between age 45-54 | IPUMS NHGIS |
Age55_59 | INTEGER | Total population between age 55-59 | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
Age60_64 | INTEGER | Total population between age 60-64 | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
AgeOv65 | INTEGER | Total population at or over age 65 | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
Age15_24P | NUMERIC | Percentage of population between ages of 15 & 24 | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
Und45P | NUMERIC | Percentage of population below 45 years of age | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
Ovr65P | NUMERIC | Percentage of population over 65 | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
WhiteP | NUMERIC | Percentage of population with race identified as white alone | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
BlackP | NUMERIC | Percentage of population with race identified as Black or African American alone | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
HispP | NUMERIC | Percentage of population with ethnicity identified as of Hispanic or Latinx origin | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
AmIndP | NUMERIC | Percentage of population with race identified as Native American or Alaska Native alone | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
AsianP | NUMERIC | Percentage of population with race identified as Asian alone | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
PacIsP | NUMERIC | Percentage of population with race identified as Native Hawaiian and Other Pacific Islander alone | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
OtherP | NUMERIC | Percentage of Population with race not mentioned in any of the options above (includes two race or more races) | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
NoHsP | NUMERIC | Percentage of population 25 years and over, less than a high school degree | ACS 2018, 5-Year; ACS 2012, 5-Year; IPUMS NHGIS |
ChildrenP | NUMERIC | Percentage of population under age 18 | ACS 2018, 5-Year; Census 2010; IPUMS NHGIS |
PovP | NUMERIC | Number of individuals earning below the poverty income threshold as a percentage of the total population | ACS 2018, 5-Year; ACS 2012, 5-Year; Social Explorer |
UnempP | NUMERIC | The number of unemployed individuals as a percentage of the civilian labor force | ACS 2018, 5-Year; ACS 2012, 5-Year; Social Explorer |
VacantP | NUMERIC | Percentage of vacant housing units | ACS 2018, 5-Year; ACS 2012, 5-Year; Social Explorer |
MetRm30 | NUMERIC | Methadone access 30 minutes (RAAM) | |
MetRm60 | NUMERIC | Methadone access 60 minutes (RAAM) | |
MetRm90 | NUMERIC | Methadone access 90 minutes (RAAM) |
county-2021
ID: oeps-391119.tabular.county-2021
6 columns in this table.
Name | Data Type | Description | Source |
